Location: Home > Wayne County > Detroit Foreclosures Auctions

Detroit Foreclosure Auctions

City:
# Photo Zip Code Street BD BH Price City Details
1 Photo 48213 WILSHIRE DR 6 2 $4,900.00 Detroit Full Details
2 Photo 48238 CHERRYLAWN ST 4 2 $7,500.00 Detroit Full Details
3 Photo 48207 CAMPAU FARMS CIR 2 1.5 $29,000.00 Detroit Full Details
4 Photo 48205 REGENT DR 3 1 $6,000.00 Detroit Full Details
5 Photo 48221 BIRCHCREST DR 5 3.5 $26,000.00 Detroit Full Details
6 Photo 48223 RIVERVIEW ST 2 1 $6,000.00 Detroit Full Details
7 Photo 48224 FARMBROOK ST 2 1 $9,000.00 Detroit Full Details
8 Photo 48223 GLENDALE ST 3 1.5 Detroit Full Details
9 Photo 48224 ROSSITER ST 3 1 $4,900.00 Detroit Full Details
10 Photo 48224 CRAFT ST 3 1 $6,000.00 Detroit Full Details
11 Photo 48209 CHAMBERLAIN ST 3 1 $8,800.00 Detroit Full Details
12 Photo 48235 LESURE ST 3 1.5 $18,000.00 Detroit Full Details
13 Photo 48224 AUDUBON RD 5 2 $15,000.00 Detroit Full Details
14 Photo 48207 E LAFAYETTE ST 2 1 $14,000.00 Detroit Full Details
15 Photo 48235 BILTMORE ST 3 1 $13,000.00 Detroit Full Details
16 Photo 48223 ASHTON RD 3 1 $12,000.00 Detroit Full Details
17 Photo 48228 STOUT ST 4 1 $12,000.00 Detroit Full Details
18   48209 GARTNER ST 3 1 $11,000.00 Detroit Full Details
19 Photo 48210 LUMLEY ST 4 2 $11,000.00 Detroit Full Details
20 Photo 48224 BEACONSFIELD ST 3 1 $10,000.00 Detroit Full Details

Latest Detroit Foreclosure Properties