Location: Home > Wayne County > Detroit Foreclosure Listings

Detroit Foreclosure Listings

City:
# Photo Zip Code Street BD BH Price Type City Details
1 Photo 48213 WILSHIRE DR 6 2 $4,900.00 Auction Detroit Full Details
2 Photo 48238 CHERRYLAWN ST 4 2 $7,500.00 Auction Detroit Full Details
3 Photo 48219 HUNTINGTON RD 4 2.5 $34,900.00 Foreclosure Detroit Full Details
4 Photo 48205 EDMORE DR 3 1.5 $15,000.00 Foreclosure Detroit Full Details
5 Photo 48227 STRATHMOOR ST 3 2 $4,900.00 Foreclosure Detroit Full Details
6   48223 DOLPHIN ST 2 1 $5,500.00 Foreclosure Detroit Full Details
7 Photo 48223 ASHTON RD 4 2 $16,900.00 Foreclosure Detroit Full Details
8   48214 INDIAN VILLAGE MANOR 3 2.5 $39,900.00 Foreclosure Detroit Full Details
9 Photo 48219 FLORENCE ST 3 1 $10,900.00 Foreclosure Detroit Full Details
10 Photo 48224 WHITEHILL ST 3 2 $14,900.00 Foreclosure Detroit Full Details
11 Photo 48228 WARWICK ST 3 2 $11,500.00 Foreclosure Detroit Full Details
12   48228 PLAINVIEW AVE 5 1.5 $13,900.00 Foreclosure Detroit Full Details
13 Photo 48224 BERKSHIRE ST 3 1.5 $14,900.00 Foreclosure Detroit Full Details
14 Photo 48215 DICKERSON ST 6 2 $4,900.00 Foreclosure Detroit Full Details
15 Photo 48204 ALLENDALE ST 3 1 $7,000.00 Foreclosure Detroit Full Details
16 Photo 48227 FREELAND ST 4 2 $7,000.00 Foreclosure Detroit Full Details
17 Photo 48227 MARK TWAIN ST 3 2 $9,900.00 Foreclosure Detroit Full Details
18 Photo 48207 CAMPAU FARMS CIR 2 1.5 $29,000.00 Auction Detroit Full Details
19 Photo 48205 REGENT DR 3 1 $6,000.00 Auction Detroit Full Details
20 Photo 48221 BIRCHCREST DR 5 3.5 $26,000.00 Auction Detroit Full Details

Latest Detroit Foreclosure Properties