- Detroit Power Search
- Detroit Foreclosures
- Detroit Foreclosure Auctions
- Detroit Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ADELAIDE ST | Detroit, MI | 48201 | $79,900.00 | 2 / 2 | ![]() |
|
| 2 | 0 Photos |
Foreclosure | JOHN R ST # R | Detroit, MI | 48201 | $94,900.00 | 2 / 2 | ![]() |
| 3 | Foreclosure | PARK GROVE ST | Detroit, MI | 48205 | $4,750.00 | 3 / 1 | ![]() |
|
| 4 | Foreclosure | GOULBURN ST | Detroit, MI | 48205 | $5,000.00 | 3 / 1 | ![]() |
|
| 5 | Foreclosure | COLFAX ST | Detroit, MI | 48204 | $4,900.00 | 2 / 1 | ![]() |
|
| 6 | Foreclosure | INDIANA ST | Detroit, MI | 48204 | $5,000.00 | 3 / 1 | ![]() |
|
| 7 | Auction | FAIRMOUNT DR | Detroit, MI | 48205 | $13,000.00 | 3 / 1 | ![]() |
|
| 8 | Auction | STRASBURG ST | Detroit, MI | 48205 | $9,000.00 | 3 / 1 | ![]() |
|
| 9 | Foreclosure | STRASBURG ST | Detroit, MI | 48205 | $7,000.00 | 3 / 1 | ![]() |
|
| 10 | Foreclosure | WOODSIDE ST | Detroit, MI | 48204 | $9,900.00 | 4 / 2 | ![]() |
|
| 11 | Foreclosure | WESTPHALIA ST | Detroit, MI | 48205 | $1,900.00 | 3 / 1 | ![]() |
|
| 12 | Foreclosure | CHICAGO BLVD | Detroit, MI | 48206 | $18,500.00 | 6 / 3.5 | ![]() |
|
| 13 | Foreclosure | BRUSH ST | Detroit, MI | 48202 | $35,900.00 | 2 / 1.5 | ![]() |
|
| 14 | Foreclosure | CARTER ST | Detroit, MI | 48206 | $12,500.00 | 4 / 2 | ![]() |
|
| 15 | Foreclosure | ALLENDALE ST | Detroit, MI | 48204 | $7,000.00 | 3 / 1 | ![]() |
|
| 16 | Foreclosure | E MORROW CIR | Detroit, MI | 48204 | $18,900.00 | 3 / 1 | ![]() |
|
| 17 | Auction | LINNHURST ST | Detroit, MI | 48205 | $6,900.00 | 2 / 1 | ![]() |
|
| 18 | Auction | INDIANA ST | Detroit, MI | 48204 | $6,888.00 | 3 / 1 | ![]() |
|
| 19 | Foreclosure | NOVARA ST | Detroit, MI | 48205 | $3,500.00 | 3 / 1 | ![]() |
|
| 20 | Foreclosure | SEEBALDT ST | Detroit, MI | 48204 | $7,900.00 | 4 / 2 | ![]() |



