- Detroit Power Search
- Detroit Foreclosures
- Detroit Foreclosure Auctions
- Detroit Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ARETHA AVE | Detroit, MI | 48201 | - | - / - | ![]() |
|
| 2 | Foreclosure | VIRGINIA PARK ST | Detroit, MI | 48202 | $70,000.00 | 6 / 4 | ![]() |
|
| 3 | Foreclosure | E KIRBY ST APT 715 | Detroit, MI | 48202 | $71,900.00 | 1 / 1 | ![]() |
|
| 4 | Foreclosure | ALLENDALE ST | Detroit, MI | 48204 | $4,900.00 | 3 / 1 | ![]() |
|
| 5 | Foreclosure | WOODSIDE ST | Detroit, MI | 48204 | $4,900.00 | 4 / 2 | ![]() |
|
| 6 | Foreclosure | FAIRPORT ST | Detroit, MI | 48205 | $3,500.00 | 4 / 2 | ![]() |
|
| 7 | Foreclosure | TACOMA ST | Detroit, MI | 48205 | $11,900.00 | 3 / 1 | ![]() |
|
| 8 | Foreclosure | E MILWAUKEE ST | Detroit, MI | 48202 | $37,500.00 | 1 / 1 | ![]() |
|
| 9 | Foreclosure | MONTEREY ST | Detroit, MI | 48206 | $3,100.00 | 3 / 1 | ![]() |
|
| 10 | Foreclosure | MANNING ST | Detroit, MI | 48205 | $1,944.00 | 3 / 1 | ![]() |
|
| 11 | Foreclosure | LAPPIN ST | Detroit, MI | 48205 | $4,000.00 | 3 / 1 | ![]() |
|
| 12 | Foreclosure | WEBB ST # 2918 | Detroit, MI | 48206 | $5,000.00 | 8 / 3 | ![]() |
|
| 13 | Foreclosure | WESTPHALIA ST | Detroit, MI | 48205 | $5,500.00 | 2 / 1 | ![]() |
|
| 14 | Foreclosure | BARLOW ST | Detroit, MI | 48205 | $4,000.00 | 3 / 1 | ![]() |
|
| 15 | Foreclosure | CARLISLE ST | Detroit, MI | 48205 | $11,000.00 | 2 / 1 | ![]() |
|
| 16 | Foreclosure | FINDLAY ST | Detroit, MI | 48205 | $7,500.00 | 3 / 1 | ![]() |
|
| 17 | Foreclosure | BRADFORD ST | Detroit, MI | 48205 | $2,464.00 | 3 / 1 | ![]() |
|
| 18 | Foreclosure | NOVARA ST | Detroit, MI | 48205 | $2,080.00 | 3 / 1 | ![]() |
|
| 19 | Foreclosure | E STATE FAIR ST | Detroit, MI | 48205 | $5,000.00 | 3 / 1 | ![]() |
|
| 20 | Foreclosure | EASTBURN ST | Detroit, MI | 48205 | $10,000.00 | 3 / 1 | ![]() |


