- Detroit Power Search
- Detroit Foreclosures
- Detroit Foreclosure Auctions
- Detroit Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | FAIRPORT ST | Detroit, MI | 48205 | $3,500.00 | 4 / 2 | ![]() |
|
| 2 | Foreclosure | TACOMA ST | Detroit, MI | 48205 | $11,900.00 | 3 / 1 | ![]() |
|
| 3 | Foreclosure | MANNING ST | Detroit, MI | 48205 | $1,944.00 | 3 / 1 | ![]() |
|
| 4 | Foreclosure | LAPPIN ST | Detroit, MI | 48205 | $4,000.00 | 3 / 1 | ![]() |
|
| 5 | Foreclosure | WESTPHALIA ST | Detroit, MI | 48205 | $5,500.00 | 2 / 1 | ![]() |
|
| 6 | Foreclosure | BARLOW ST | Detroit, MI | 48205 | $4,000.00 | 3 / 1 | ![]() |
|
| 7 | Foreclosure | CARLISLE ST | Detroit, MI | 48205 | $11,000.00 | 2 / 1 | ![]() |
|
| 8 | Foreclosure | FINDLAY ST | Detroit, MI | 48205 | $7,500.00 | 3 / 1 | ![]() |
|
| 9 | Foreclosure | BRADFORD ST | Detroit, MI | 48205 | $2,464.00 | 3 / 1 | ![]() |
|
| 10 | Foreclosure | NOVARA ST | Detroit, MI | 48205 | $2,080.00 | 3 / 1 | ![]() |
|
| 11 | Foreclosure | E STATE FAIR ST | Detroit, MI | 48205 | $5,000.00 | 3 / 1 | ![]() |
|
| 12 | Foreclosure | EASTBURN ST | Detroit, MI | 48205 | $10,000.00 | 3 / 1 | ![]() |
|
| 13 | Foreclosure | ROWE ST | Detroit, MI | 48205 | $1,837.00 | 3 / 1 | ![]() |
|
| 14 | Foreclosure | DRESDEN ST | Detroit, MI | 48205 | $1,000.00 | 3 / 1 | ![]() |
|
| 15 | Foreclosure | COLLINGHAM DR | Detroit, MI | 48205 | $15,000.00 | 3 / 1.5 | ![]() |
|
| 16 | Foreclosure | HICKORY ST | Detroit, MI | 48205 | $4,500.00 | 4 / 1 | ![]() |
|
| 17 | Foreclosure | BRADFORD ST | Detroit, MI | 48205 | $3,000.00 | 3 / 1.5 | ![]() |
|
| 18 | Foreclosure | LAPPIN ST | Detroit, MI | 48205 | $4,500.00 | 3 / 1 | ![]() |
|
| 19 | Foreclosure | ROWE ST | Detroit, MI | 48205 | $4,000.00 | 3 / 1 | ![]() |
|
| 20 | Foreclosure | GOULBURN ST | Detroit, MI | 48205 | $3,500.00 | 4 / 2 | ![]() |


