- Detroit Power Search
- Detroit Foreclosures
- Detroit Foreclosure Auctions
- Detroit Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | COMMONWEALTH ST APT 13 | Detroit, MI | 48208 | $19,900.00 | 2 / 2 | ![]() |
|
| 2 | Foreclosure | AVERY ST | Detroit, MI | 48208 | $29,900.00 | 5 / 2 | ![]() |
|
| 3 | Auction | W WARREN AVE | Detroit, MI | 48208 | - | 5 / 2 | ![]() |
|
| 4 | Foreclosure | ROOSEVELT ST | Detroit, MI | 48208 | - | 4 / 2 | ![]() |
|
| 5 | Foreclosure | 16TH ST | Detroit, MI | 48208 | - | 3 / 1 | ![]() |
|
| 6 | Foreclosure | PARK GROVE ST | Detroit, MI | 48205 | $4,750.00 | 3 / 1 | ![]() |
|
| 7 | Foreclosure | GOULBURN ST | Detroit, MI | 48205 | $5,000.00 | 3 / 1 | ![]() |
|
| 8 | Foreclosure | CASPER ST | Detroit, MI | 48210 | $1,000.00 | - / 1 | ![]() |
|
| 9 | Foreclosure | COLFAX ST | Detroit, MI | 48204 | $4,900.00 | 2 / 1 | ![]() |
|
| 10 | Foreclosure | INDIANA ST | Detroit, MI | 48204 | $5,000.00 | 3 / 1 | ![]() |
|
| 11 | Auction | FAIRMOUNT DR | Detroit, MI | 48205 | $13,000.00 | 3 / 1 | ![]() |
|
| 12 | Auction | OGDEN ST | Detroit, MI | 48210 | $10,000.00 | 3 / 1 | ![]() |
|
| 13 | Auction | STRASBURG ST | Detroit, MI | 48205 | $9,000.00 | 3 / 1 | ![]() |
|
| 14 | Foreclosure | STRASBURG ST | Detroit, MI | 48205 | $7,000.00 | 3 / 1 | ![]() |
|
| 15 | Auction | PROMENADE ST | Detroit, MI | 48213 | $2,900.00 | 3 / 1 | ![]() |
|
| 16 | Foreclosure | WOODSIDE ST | Detroit, MI | 48204 | $9,900.00 | 4 / 2 | ![]() |
|
| 17 | Auction | CABOT ST | Detroit, MI | 48210 | $2,500.00 | 3 / 1 | ![]() |
|
| 18 | Foreclosure | WESTPHALIA ST | Detroit, MI | 48205 | $1,900.00 | 3 / 1 | ![]() |
|
| 19 | Foreclosure | CHICAGO BLVD | Detroit, MI | 48206 | $18,500.00 | 6 / 3.5 | ![]() |
|
| 20 | Auction | WILSHIRE DR | Detroit, MI | 48213 | $4,900.00 | 6 / 2 | ![]() |


