- Detroit Power Search
- Detroit Foreclosures
- Detroit Foreclosure Auctions
- Detroit Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | LAWNDALE ST | Detroit, MI | 48209 | $44,900.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | CHAMBERLAIN ST | Detroit, MI | 48209 | $60,000.00 | 4 / 2 | ![]() |
|
| 3 | Auction | SPRINGWELLS ST | Detroit, MI | 48209 | $9,000.00 | 2 / 2 | ![]() |
|
| 4 | Auction | MILITARY ST | Detroit, MI | 48209 | $10,000.00 | 4 / 1 | ![]() |
|
| 5 | Foreclosure | LANSING ST | Detroit, MI | 48209 | $13,900.00 | - / 2 | ![]() |
|
| 6 | Foreclosure | EVANS ST | Detroit, MI | 48209 | - | 4 / 2 | ![]() |
|
| 7 | Foreclosure | CRAWFORD ST | Detroit, MI | 48209 | - | 3 / 1 | ![]() |
|
| 8 | 0 Photos |
Auction | FERDINAND ST # 32 | Detroit, MI | 48209 | $11,000.00 | 6 / 4 | ![]() |
| 9 | Foreclosure | MAXWELL ST | Detroit, MI | 48214 | $1,045.00 | - / 1.5 | ![]() |
|
| 10 | Foreclosure | PARK GROVE ST | Detroit, MI | 48205 | $4,750.00 | 3 / 1 | ![]() |
|
| 11 | Foreclosure | GOULBURN ST | Detroit, MI | 48205 | $5,000.00 | 3 / 1 | ![]() |
|
| 12 | Foreclosure | CASPER ST | Detroit, MI | 48210 | $1,000.00 | - / 1 | ![]() |
|
| 13 | Foreclosure | COLFAX ST | Detroit, MI | 48204 | $4,900.00 | 2 / 1 | ![]() |
|
| 14 | Foreclosure | INDIANA ST | Detroit, MI | 48204 | $5,000.00 | 3 / 1 | ![]() |
|
| 15 | Auction | FAIRMOUNT DR | Detroit, MI | 48205 | $13,000.00 | 3 / 1 | ![]() |
|
| 16 | Auction | OGDEN ST | Detroit, MI | 48210 | $10,000.00 | 3 / 1 | ![]() |
|
| 17 | Auction | STRASBURG ST | Detroit, MI | 48205 | $9,000.00 | 3 / 1 | ![]() |
|
| 18 | Foreclosure | STRASBURG ST | Detroit, MI | 48205 | $7,000.00 | 3 / 1 | ![]() |
|
| 19 | Auction | PROMENADE ST | Detroit, MI | 48213 | $2,900.00 | 3 / 1 | ![]() |
|
| 20 | Foreclosure | WOODSIDE ST | Detroit, MI | 48204 | $9,900.00 | 4 / 2 | ![]() |



