- Detroit Power Search
- Detroit Foreclosures
- Detroit Foreclosure Auctions
- Detroit Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Auction | CHOPIN ST | Detroit, MI | 48210 | $1,500.00 | 2 / 1 | ![]() |
|
| 2 | Foreclosure | CLIPPERT ST # 5 | Detroit, MI | 48210 | $1,900.00 | - / 1 | ![]() |
|
| 3 | Foreclosure | HANSON ST | Detroit, MI | 48210 | $1,771.00 | 4 / 2 | ![]() |
|
| 4 | Foreclosure | HANSON ST | Detroit, MI | 48210 | $8,000.00 | 2 / 1 | ![]() |
|
| 5 | Foreclosure | MICHIGAN AVE # 4535 | Detroit, MI | 48210 | $39,900.00 | - / 2 | ![]() |
|
| 6 | Foreclosure | LONYO ST | Detroit, MI | 48210 | $6,000.00 | 3 / 1 | ![]() |
|
| 7 | Foreclosure | LUMLEY ST | Detroit, MI | 48210 | $2,850.00 | 4 / 2 | ![]() |
|
| 8 | Foreclosure | SARENA ST | Detroit, MI | 48210 | - | - / 1 | ![]() |
|
| 9 | Foreclosure | PHILIP ST | Detroit, MI | 48215 | $15,000.00 | 4 / 2 | ![]() |
|
| 10 | Foreclosure | DICKERSON ST | Detroit, MI | 48215 | $4,900.00 | 6 / 2 | ![]() |
|
| 11 | Foreclosure | FAIRPORT ST | Detroit, MI | 48205 | $3,500.00 | 4 / 2 | ![]() |
|
| 12 | Foreclosure | TACOMA ST | Detroit, MI | 48205 | $11,900.00 | 3 / 1 | ![]() |
|
| 13 | Foreclosure | MONTEREY ST | Detroit, MI | 48206 | $3,100.00 | 3 / 1 | ![]() |
|
| 14 | Foreclosure | MANNING ST | Detroit, MI | 48205 | $1,944.00 | 3 / 1 | ![]() |
|
| 15 | Foreclosure | LAPPIN ST | Detroit, MI | 48205 | $4,000.00 | 3 / 1 | ![]() |
|
| 16 | Foreclosure | WOODMERE ST | Detroit, MI | 48209 | $12,000.00 | 3 / 1 | ![]() |
|
| 17 | Foreclosure | WEBB ST # 2918 | Detroit, MI | 48206 | $5,000.00 | 8 / 3 | ![]() |
|
| 18 | Foreclosure | WESTPHALIA ST | Detroit, MI | 48205 | $5,500.00 | 2 / 1 | ![]() |
|
| 19 | Foreclosure | BARLOW ST | Detroit, MI | 48205 | $4,000.00 | 3 / 1 | ![]() |
|
| 20 | Foreclosure | E JEFFERSON AVE APT 305 | Detroit, MI | 48214 | $10,000.00 | 1 / 1 | ![]() |


