- Detroit Power Search
- Detroit Foreclosures
- Detroit Foreclosure Auctions
- Detroit Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | MAXWELL ST | Detroit, MI | 48214 | $1,045.00 | - / 1.5 | ![]() |
|
| 2 | Foreclosure | CASPER ST | Detroit, MI | 48210 | $1,000.00 | - / 1 | ![]() |
|
| 3 | Foreclosure | DICKERSON ST | Detroit, MI | 48215 | $4,000.00 | 3 / 1 | ![]() |
|
| 4 | Foreclosure | ST ERVIN AVE | Detroit, MI | 48215 | $69,000.00 | 3 / 2.5 | ![]() |
|
| 5 | Auction | OGDEN ST | Detroit, MI | 48210 | $10,000.00 | 3 / 1 | ![]() |
|
| 6 | Foreclosure | W GRAND BLVD | Detroit, MI | 48216 | $19,900.00 | 3 / 1 | ![]() |
|
| 7 | Auction | PROMENADE ST | Detroit, MI | 48213 | $2,900.00 | 3 / 1 | ![]() |
|
| 8 | Foreclosure | HARDING ST | Detroit, MI | 48214 | $90,000.00 | 5 / 3 | ![]() |
|
| 9 | Auction | CABOT ST | Detroit, MI | 48210 | $2,500.00 | 3 / 1 | ![]() |
|
| 10 | Foreclosure | NEWPORT ST | Detroit, MI | 48215 | $5,500.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | CHICAGO BLVD | Detroit, MI | 48206 | $18,500.00 | 6 / 3.5 | ![]() |
|
| 12 | Auction | WILSHIRE DR | Detroit, MI | 48213 | $4,900.00 | 6 / 2 | ![]() |
|
| 13 | Foreclosure | CARTER ST | Detroit, MI | 48206 | $12,500.00 | 4 / 2 | ![]() |
|
| 14 | Foreclosure | DICKERSON ST | Detroit, MI | 48215 | $4,900.00 | 6 / 2 | ![]() |
|
| 15 | Foreclosure | NEW TOWN ST W | Detroit, MI | 48215 | $69,900.00 | 3 / 4 | ![]() |
|
| 16 | Foreclosure | GRAY ST | Detroit, MI | 48215 | $80,000.00 | 4 / 2 | ![]() |
|
| 17 | Foreclosure | SPINNAKER LN APT 10C | Detroit, MI | 48207 | $36,500.00 | 2 / 2 | ![]() |
|
| 18 | Auction | MAIDEN ST | Detroit, MI | 48213 | $5,500.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | E JEFFERSON AVE APT 239E | Detroit, MI | 48207 | $27,500.00 | 1 / 1 | ![]() |
|
| 20 | Foreclosure | LUMLEY ST | Detroit, MI | 48210 | $2,850.00 | 4 / 2 | ![]() |


