- Detroit Power Search
- Detroit Foreclosures
- Detroit Foreclosure Auctions
- Detroit Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | 0 Photos |
Foreclosure | 25TH ST | Detroit, MI | 48216 | $27,500.00 | 3 / 1 | ![]() |
| 2 | Foreclosure | PHILIP ST | Detroit, MI | 48215 | $15,000.00 | 4 / 2 | ![]() |
|
| 3 | Foreclosure | WASHBURN ST | Detroit, MI | 48221 | $26,900.00 | 4 / 1.5 | ![]() |
|
| 4 | Foreclosure | INDIANA ST | Detroit, MI | 48221 | $4,950.00 | 2 / 1 | ![]() |
|
| 5 | Foreclosure | DICKERSON ST | Detroit, MI | 48215 | $4,900.00 | 6 / 2 | ![]() |
|
| 6 | Foreclosure | S DEACON ST | Detroit, MI | 48217 | $4,400.00 | 2 / 1 | ![]() |
|
| 7 | Foreclosure | WESTMORELAND RD | Detroit, MI | 48219 | $2,000.00 | 2 / 1 | ![]() |
|
| 8 | Foreclosure | HEYDEN ST | Detroit, MI | 48219 | $3,400.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | ROSELAWN ST | Detroit, MI | 48221 | $2,900.00 | 3 / 1 | ![]() |
|
| 10 | Foreclosure | WARWICK ST | Detroit, MI | 48219 | $7,000.00 | 3 / 1 | ![]() |
|
| 11 | Foreclosure | SAN JUAN DR | Detroit, MI | 48221 | $14,900.00 | 3 / 1.5 | ![]() |
|
| 12 | Foreclosure | W MCNICHOLS RD | Detroit, MI | 48219 | $109,000.00 | - / - | ![]() |
|
| 13 | Foreclosure | GREENLAWN ST | Detroit, MI | 48221 | $21,000.00 | 3 / 1 | ![]() |
|
| 14 | Foreclosure | W MCNICHOLS RD | Detroit, MI | 48219 | $49,900.00 | - / 1 | ![]() |
|
| 15 | Foreclosure | LICHFIELD RD | Detroit, MI | 48221 | $44,900.00 | 3 / 1 | ![]() |
|
| 16 | Foreclosure | RENFREW RD | Detroit, MI | 48221 | $54,000.00 | 4 / 2 | ![]() |
|
| 17 | Foreclosure | W OUTER DR | Detroit, MI | 48219 | $22,000.00 | 3 / 1 | ![]() |
|
| 18 | Foreclosure | SAN JUAN DR | Detroit, MI | 48221 | $17,000.00 | 2 / 1 | ![]() |
|
| 19 | Foreclosure | FARGO ST | Detroit, MI | 48219 | $15,000.00 | 3 / 1.5 | ![]() |
|
| 20 | Foreclosure | MONICA ST | Detroit, MI | 48221 | $9,000.00 | 3 / 1.5 | ![]() |



