- Detroit Power Search
- Detroit Foreclosures
- Detroit Foreclosure Auctions
- Detroit Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | S BASSETT ST | Detroit, MI | 48217 | $8,900.00 | - / 1 | ![]() |
|
| 2 | Foreclosure | S PATRICIA ST | Detroit, MI | 48217 | $14,900.00 | 5 / 1 | ![]() |
|
| 3 | Foreclosure | MAXWELL ST | Detroit, MI | 48214 | $1,045.00 | - / 1.5 | ![]() |
|
| 4 | Foreclosure | LIVERNOIS AVE | Detroit, MI | 48221 | $8,500.00 | - / - | ![]() |
|
| 5 | Foreclosure | DICKERSON ST | Detroit, MI | 48215 | $4,000.00 | 3 / 1 | ![]() |
|
| 6 | Foreclosure | GREENLAWN ST | Detroit, MI | 48221 | $18,400.00 | 3 / 1.1 | ![]() |
|
| 7 | Foreclosure | GREENLAWN ST | Detroit, MI | 48221 | $19,900.00 | 3 / 1.5 | ![]() |
|
| 8 | Foreclosure | ST ERVIN AVE | Detroit, MI | 48215 | $69,000.00 | 3 / 2.5 | ![]() |
|
| 9 | Auction | EDINBOROUGH RD | Detroit, MI | 48219 | $31,000.00 | 3 / 1.5 | ![]() |
|
| 10 | Auction | KENTUCKY ST | Detroit, MI | 48221 | $8,000.00 | 4 / 2 | ![]() |
|
| 11 | Auction | WOODINGHAM DR | Detroit, MI | 48221 | $22,000.00 | 3 / 1.5 | ![]() |
|
| 12 | Auction | CURTIS ST | Detroit, MI | 48221 | $11,000.00 | 3 / 1 | ![]() |
|
| 13 | Auction | EVERGREEN RD | Detroit, MI | 48219 | $4,000.00 | 3 / 1 | ![]() |
|
| 14 | Foreclosure | HUNTINGTON RD | Detroit, MI | 48219 | $24,900.00 | 4 / 2.5 | ![]() |
|
| 15 | Foreclosure | W OUTER DR | Detroit, MI | 48221 | $17,500.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | W GRAND BLVD | Detroit, MI | 48216 | $19,900.00 | 3 / 1 | ![]() |
|
| 17 | Auction | BENNETT ST | Detroit, MI | 48219 | $3,500.00 | 5 / 1 | ![]() |
|
| 18 | Auction | PROMENADE ST | Detroit, MI | 48213 | $2,900.00 | 3 / 1 | ![]() |
|
| 19 | Foreclosure | HARDING ST | Detroit, MI | 48214 | $90,000.00 | 5 / 3 | ![]() |
|
| 20 | Foreclosure | NEWPORT ST | Detroit, MI | 48215 | $5,500.00 | 3 / 2 | ![]() |


