Location: Home > Wayne County > Detroit Foreclosure Listings > Zipcode: 48219

Detroit 48219 Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 Photo 48219 HUNTINGTON RD 4 2.5 $34,900.00 Foreclosure Detroit Full Details
2 Photo 48219 FLORENCE ST 3 1 $10,900.00 Foreclosure Detroit Full Details
3 Photo 48219 WINSTON ST 3 1 $10,000.00 Auction Detroit Full Details
4 Photo 48219 PIERSON ST 3 1 $10,000.00 Auction Detroit Full Details
5 Photo 48219 PATTON ST 2 1 $9,000.00 Auction Detroit Full Details
6 Photo 48219 COOLEY ST 3 1 $3,500.00 Auction Detroit Full Details
7 Photo 48219 WESTMORELAND RD 3 1 $7,500.00 Foreclosure Detroit Full Details
8 Photo 48219 BRAMELL ST 3 1 $2,900.00 Foreclosure Detroit Full Details
9 Photo 48219 BRAMELL ST 3 1 Foreclosure Detroit Full Details
10   48219 LASHER RD 3 1 $4,900.00 Foreclosure Detroit Full Details
11 Photo 48219 PIERSON ST 1 $12,500.00 Foreclosure Detroit Full Details
12 Photo 48219 ROSEMONT AVE 3 1 $4,900.00 Foreclosure Detroit Full Details
13 Photo 48219 BURGESS 1 $5,000.00 Foreclosure Detroit Full Details
14   48219 TRINITY ST 3 1 $14,000.00 Foreclosure Detroit Full Details
15 Photo 48219 PIERSON ST 1 1 $6,900.00 Foreclosure Detroit Full Details
16 Photo 48219 AVON AVE 1 $6,000.00 Foreclosure Detroit Full Details
17 Photo 48219 GLASTONBURY RD 3 1 $5,900.00 Foreclosure Detroit Full Details
18 Photo 48219 ROSEMONT AVE 5 1.5 $9,000.00 Foreclosure Detroit Full Details
19 Photo 48219 HUNTINGTON RD 4 3 $34,900.00 Foreclosure Detroit Full Details
20 Photo 48219 VAUGHAN ST 3 1 $2,900.00 Foreclosure Detroit Full Details

Latest Detroit Foreclosure Properties