- Detroit Power Search
- Detroit Foreclosures
- Detroit Foreclosure Auctions
- Detroit Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | WASHBURN ST | Detroit, MI | 48221 | $26,900.00 | 4 / 1.5 | ![]() |
|
| 2 | Foreclosure | INDIANA ST | Detroit, MI | 48221 | $4,950.00 | 2 / 1 | ![]() |
|
| 3 | Foreclosure | ROSELAWN ST | Detroit, MI | 48221 | $2,900.00 | 3 / 1 | ![]() |
|
| 4 | Foreclosure | SAN JUAN DR | Detroit, MI | 48221 | $14,900.00 | 3 / 1.5 | ![]() |
|
| 5 | Foreclosure | GREENLAWN ST | Detroit, MI | 48221 | $21,000.00 | 3 / 1 | ![]() |
|
| 6 | Foreclosure | LICHFIELD RD | Detroit, MI | 48221 | $44,900.00 | 3 / 1 | ![]() |
|
| 7 | Foreclosure | RENFREW RD | Detroit, MI | 48221 | $54,000.00 | 4 / 2 | ![]() |
|
| 8 | Foreclosure | SAN JUAN DR | Detroit, MI | 48221 | $17,000.00 | 2 / 1 | ![]() |
|
| 9 | Foreclosure | MONICA ST | Detroit, MI | 48221 | $9,000.00 | 3 / 1.5 | ![]() |
|
| 10 | Foreclosure | ILENE ST | Detroit, MI | 48221 | $13,000.00 | 3 / 1.5 | ![]() |
|
| 11 | Foreclosure | WOODINGHAM DR | Detroit, MI | 48221 | $25,000.00 | 3 / 1.5 | ![]() |
|
| 12 | Foreclosure | PRAIRIE ST | Detroit, MI | 48221 | $3,000.00 | 2 / 1 | ![]() |
|
| 13 | Foreclosure | LAWTON ST | Detroit, MI | 48221 | $22,000.00 | 4 / 1.5 | ![]() |
|
| 14 | Foreclosure | WOODINGHAM DR | Detroit, MI | 48221 | $19,000.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | OHIO ST | Detroit, MI | 48221 | $3,937.00 | 3 / 1 | ![]() |
|
| 16 | Foreclosure | STOEPEL ST | Detroit, MI | 48221 | $1,250.00 | 3 / 1 | ![]() |
|
| 17 | Foreclosure | W MCNICHOLS RD APT 211 | Detroit, MI | 48221 | $59,000.00 | 2 / 1 | ![]() |
|
| 18 | Foreclosure | WILDEMERE ST | Detroit, MI | 48221 | $22,000.00 | 3 / 2.5 | ![]() |
|
| 19 | Foreclosure | WASHBURN ST | Detroit, MI | 48221 | $14,900.00 | 3 / 1 | ![]() |
|
| 20 | Foreclosure | SAN JUAN DR | Detroit, MI | 48221 | $17,500.00 | 3 / 1.5 | ![]() |


