- Detroit Power Search
- Detroit Foreclosures
- Detroit Foreclosure Auctions
- Detroit Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | LIVERNOIS AVE | Detroit, MI | 48221 | $8,500.00 | - / - | ![]() |
|
| 2 | Foreclosure | APPOLINE ST | Detroit, MI | 48227 | $3,500.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | WINTHROP ST | Detroit, MI | 48227 | $4,990.00 | 3 / 1 | ![]() |
|
| 4 | Foreclosure | ARTESIAN ST | Detroit, MI | 48223 | $21,160.00 | 3 / 1 | ![]() |
|
| 5 | Foreclosure | GREENLAWN ST | Detroit, MI | 48221 | $18,400.00 | 3 / 1.1 | ![]() |
|
| 6 | Foreclosure | GREENLAWN ST | Detroit, MI | 48221 | $19,900.00 | 3 / 1.5 | ![]() |
|
| 7 | Auction | UNIVERSITY PL | Detroit, MI | 48224 | $8,000.00 | 3 / 1 | ![]() |
|
| 8 | Auction | EDINBOROUGH RD | Detroit, MI | 48219 | $31,000.00 | 3 / 1.5 | ![]() |
|
| 9 | Auction | BISHOP ST | Detroit, MI | 48224 | $17,000.00 | 3 / 1 | ![]() |
|
| 10 | Auction | KENTUCKY ST | Detroit, MI | 48221 | $8,000.00 | 4 / 2 | ![]() |
|
| 11 | Auction | EVERGREEN RD | Detroit, MI | 48223 | $9,000.00 | 3 / 1 | ![]() |
|
| 12 | Auction | WOODINGHAM DR | Detroit, MI | 48221 | $22,000.00 | 3 / 1.5 | ![]() |
|
| 13 | Auction | DUCHESS ST | Detroit, MI | 48224 | $9,000.00 | 3 / 1 | ![]() |
|
| 14 | Auction | CURTIS ST | Detroit, MI | 48221 | $11,000.00 | 3 / 1 | ![]() |
|
| 15 | Auction | ROXBURY ST | Detroit, MI | 48224 | $6,500.00 | 3 / 1 | ![]() |
|
| 16 | Auction | EVERGREEN RD | Detroit, MI | 48219 | $4,000.00 | 3 / 1 | ![]() |
|
| 17 | Foreclosure | HUNTINGTON RD | Detroit, MI | 48219 | $24,900.00 | 4 / 2.5 | ![]() |
|
| 18 | Foreclosure | GRANDVILLE AVE | Detroit, MI | 48223 | $29,900.00 | 4 / 1.5 | ![]() |
|
| 19 | Foreclosure | W OUTER DR | Detroit, MI | 48221 | $17,500.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | LANSDOWNE ST | Detroit, MI | 48224 | $13,500.00 | 3 / 1 | ![]() |


