- Detroit Power Search
- Detroit Foreclosures
- Detroit Foreclosure Auctions
- Detroit Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ARTESIAN ST | Detroit, MI | 48223 | $21,160.00 | 3 / 1 | ![]() |
|
| 2 | Auction | EVERGREEN RD | Detroit, MI | 48223 | $9,000.00 | 3 / 1 | ![]() |
|
| 3 | Foreclosure | GRANDVILLE AVE | Detroit, MI | 48223 | $29,900.00 | 4 / 1.5 | ![]() |
|
| 4 | Foreclosure | FAUST AVE | Detroit, MI | 48223 | $19,900.00 | 4 / 1.5 | ![]() |
|
| 5 | Foreclosure | BEAVERLAND ST | Detroit, MI | 48223 | $4,900.00 | 3 / 1 | ![]() |
|
| 6 | Foreclosure | HEYDEN ST | Detroit, MI | 48223 | $14,900.00 | 3 / 1 | ![]() |
|
| 7 | Foreclosure | LAHSER RD | Detroit, MI | 48223 | $5,000.00 | 4 / 1.5 | ![]() |
|
| 8 | Auction | WESTWOOD ST | Detroit, MI | 48223 | $4,500.00 | 3 / 1 | ![]() |
|
| 9 | Foreclosure | BURT RD | Detroit, MI | 48223 | $4,400.00 | - / 1 | ![]() |
|
| 10 | Foreclosure | CHATHAM ST | Detroit, MI | 48223 | $100,000.00 | - / 1 | ![]() |
|
| 11 | Foreclosure | DOLPHIN ST | Detroit, MI | 48223 | $7,500.00 | - / - | ![]() |
|
| 12 | Auction | HEYDEN ST | Detroit, MI | 48223 | $10,000.00 | 3 / 2 | ![]() |
|
| 13 | Auction | FIELDING ST | Detroit, MI | 48223 | $2,000.00 | 3 / 1 | ![]() |
|
| 14 | Foreclosure | STAHELIN AVE | Detroit, MI | 48223 | $18,900.00 | - / - | ![]() |
|
| 15 | Foreclosure | PENROD ST | Detroit, MI | 48223 | $11,900.00 | 3 / 1 | ![]() |
|
| 16 | Foreclosure | GLASTONBURY AVE | Detroit, MI | 48223 | $29,000.00 | 4 / 1 | ![]() |
|
| 17 | Foreclosure | STOUT ST | Detroit, MI | 48223 | - | - / - | ![]() |
|
| 18 | Foreclosure | GREENVIEW RD | Detroit, MI | 48223 | - | - / - | ![]() |
|
| 19 | Foreclosure | LAMPHERE ST | Detroit, MI | 48223 | - | - / - | ![]() |
|
| 20 | Foreclosure | DOLPHIN ST | Detroit, MI | 48223 | - | 2 / 1 | ![]() |


