|
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48224 | WHITEHILL ST | 3 | 2 | $14,900.00 | Foreclosure | Detroit | ![]() |
|
| 2 | 48224 | BERKSHIRE ST | 3 | 1.5 | $14,900.00 | Foreclosure | Detroit | ![]() |
|
| 3 | 48224 | FARMBROOK ST | 2 | 1 | $9,000.00 | Auction | Detroit | ![]() |
|
| 4 | 48224 | ROSSITER ST | 3 | 1 | $4,900.00 | Auction | Detroit | ![]() |
|
| 5 | 48224 | CRAFT ST | 3 | 1 | $6,000.00 | Auction | Detroit | ![]() |
|
| 6 | 48224 | AUDUBON RD | 5 | 2 | $15,000.00 | Auction | Detroit | ![]() |
|
| 7 | 48224 | BEACONSFIELD ST | 3 | 1 | $10,000.00 | Auction | Detroit | ![]() |
|
| 8 | 48224 | DUCHESS ST | 3 | 1 | $9,000.00 | Auction | Detroit | ![]() |
|
| 9 | 48224 | CADIEUX RD | 3 | 1 | $25,200.00 | Auction | Detroit | ![]() |
|
| 10 | 48224 | SIOUX ST | 3 | 1 | $11,000.00 | Auction | Detroit | ![]() |
|
| 11 | 48224 | WAYBURN ST | 3 | 1 | $5,000.00 | Auction | Detroit | ![]() |
|
| 12 | 48224 | BEACONSFIELD ST | 3 | 1 | $4,500.00 | Foreclosure | Detroit | ![]() |
|
| 13 | 48224 | ROXBURY ST | 3 | 1 | ![]() |
Foreclosure | Detroit | ![]() |
|
| 14 | 48224 | KENSINGTON AVE | 3 | 1.5 | $12,500.00 | Foreclosure | Detroit | ![]() |
|
| 15 | 48224 | UNIVERSITY PL | 3 | 1 | $15,900.00 | Foreclosure | Detroit | ![]() |
|
| 16 | 48224 | BEACONSFIELD ST | 3 | 2 | $22,900.00 | Auction | Detroit | ![]() |
|
| 17 | 48224 | NOTTINGHAM RD # 13 | ![]() |
![]() |
$5,900.00 | Foreclosure | Detroit | ![]() |
|
| 18 | 48224 | WAYBURN ST | 4 | 2 | $8,000.00 | Auction | Detroit | ![]() |
|
| 19 | 48224 | KELLY RD | 2 | 1 | $11,000.00 | Foreclosure | Detroit | ![]() |
|
| 20 | 48224 | DUPREY ST | 3 | 1 | $13,000.00 | Foreclosure | Detroit | ![]() |