- Detroit Power Search
- Detroit Foreclosures
- Detroit Foreclosure Auctions
- Detroit Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | LABROSSE ST | Detroit, MI | 48226 | - | - / - | ![]() |
|
| 2 | Pre-Foreclosure | RIVERFRONT DR APT 5K | Detroit, MI | 48226 | - | 1 / 1 | ![]() |
|
| 3 | 0 Photos |
Foreclosure | RIVERFRONT PARK TOWER | Detroit, MI | 48226 | $72,500.00 | 1 / 1 | ![]() |
| 4 | Foreclosure | GREENFIELD RD | Detroit, MI | 48228 | $199,500.00 | - / - | ![]() |
|
| 5 | Foreclosure | LIVERNOIS AVE | Detroit, MI | 48221 | $8,500.00 | - / - | ![]() |
|
| 6 | Foreclosure | APPOLINE ST | Detroit, MI | 48227 | $3,500.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | HARTWELL ST | Detroit, MI | 48228 | $7,000.00 | 3 / 1 | ![]() |
|
| 8 | Foreclosure | WINTHROP ST | Detroit, MI | 48227 | $4,990.00 | 3 / 1 | ![]() |
|
| 9 | Foreclosure | ARTESIAN ST | Detroit, MI | 48223 | $21,160.00 | 3 / 1 | ![]() |
|
| 10 | Foreclosure | GREENLAWN ST | Detroit, MI | 48221 | $18,400.00 | 3 / 1.1 | ![]() |
|
| 11 | Foreclosure | GREENLAWN ST | Detroit, MI | 48221 | $19,900.00 | 3 / 1.5 | ![]() |
|
| 12 | Auction | UNIVERSITY PL | Detroit, MI | 48224 | $8,000.00 | 3 / 1 | ![]() |
|
| 13 | Auction | BISHOP ST | Detroit, MI | 48224 | $17,000.00 | 3 / 1 | ![]() |
|
| 14 | Auction | KENTUCKY ST | Detroit, MI | 48221 | $8,000.00 | 4 / 2 | ![]() |
|
| 15 | Auction | EVERGREEN RD | Detroit, MI | 48223 | $9,000.00 | 3 / 1 | ![]() |
|
| 16 | Auction | WOODINGHAM DR | Detroit, MI | 48221 | $22,000.00 | 3 / 1.5 | ![]() |
|
| 17 | Auction | DUCHESS ST | Detroit, MI | 48224 | $9,000.00 | 3 / 1 | ![]() |
|
| 18 | Auction | CURTIS ST | Detroit, MI | 48221 | $11,000.00 | 3 / 1 | ![]() |
|
| 19 | Auction | BRACE ST | Detroit, MI | 48228 | $9,000.00 | 2 / 1 | ![]() |
|
| 20 | Auction | ROXBURY ST | Detroit, MI | 48224 | $6,500.00 | 3 / 1 | ![]() |



