- Detroit Power Search
- Detroit Foreclosures
- Detroit Foreclosure Auctions
- Detroit Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | LAUDER ST | Detroit, MI | 48227 | $2,900.00 | 3 / 1 | ![]() |
|
| 2 | Foreclosure | WARD ST | Detroit, MI | 48227 | $10,900.00 | 2 / 1 | ![]() |
|
| 3 | Foreclosure | SAINT MARYS ST | Detroit, MI | 48227 | $16,500.00 | 3 / 1.5 | ![]() |
|
| 4 | Foreclosure | GRAND RIVER AVE | Detroit, MI | 48227 | $19,000.00 | - / - | ![]() |
|
| 5 | Foreclosure | FREELAND ST | Detroit, MI | 48227 | $4,900.00 | 4 / 2 | ![]() |
|
| 6 | Foreclosure | LITTLEFIELD ST | Detroit, MI | 48227 | $7,500.00 | 3 / 1 | ![]() |
|
| 7 | Foreclosure | LITTLEFIELD ST | Detroit, MI | 48227 | $6,500.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | STRATHMOOR ST | Detroit, MI | 48227 | $11,000.00 | 3 / 1 | ![]() |
|
| 9 | Foreclosure | WOODMONT AVE | Detroit, MI | 48227 | $8,900.00 | 3 / 9 | ![]() |
|
| 10 | Foreclosure | LONGACRE ST | Detroit, MI | 48227 | $2,000.00 | 3 / 1 | ![]() |
|
| 11 | Foreclosure | METTETAL ST | Detroit, MI | 48227 | $99,900.00 | 4 / 1 | ![]() |
|
| 12 | Foreclosure | ASBURY PARK | Detroit, MI | 48227 | $23,500.00 | 3 / 1 | ![]() |
|
| 13 | Foreclosure | FREELAND ST | Detroit, MI | 48227 | $8,000.00 | 3 / 1 | ![]() |
|
| 14 | Foreclosure | FREELAND ST | Detroit, MI | 48227 | $7,000.00 | 3 / 1 | ![]() |
|
| 15 | Foreclosure | WOODMONT AVE | Detroit, MI | 48227 | $49,000.00 | 4 / 1.5 | ![]() |
|
| 16 | Foreclosure | COYLE ST | Detroit, MI | 48227 | $5,000.00 | 3 / 1.5 | ![]() |
|
| 17 | Foreclosure | MARK TWAIN ST | Detroit, MI | 48227 | $70,900.00 | 3 / 1 | ![]() |
|
| 18 | Foreclosure | WHITCOMB ST | Detroit, MI | 48227 | $44,525.00 | 4 / 1 | ![]() |
|
| 19 | Foreclosure | ABINGTON AVE | Detroit, MI | 48227 | $22,500.00 | 3 / 1 | ![]() |
|
| 20 | Foreclosure | WINTHROP ST | Detroit, MI | 48227 | $10,000.00 | 3 / 1 | ![]() |


