- Detroit Power Search
- Detroit Foreclosures
- Detroit Foreclosure Auctions
- Detroit Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ROSEMONT AVE | Detroit, MI | 48228 | $7,900.00 | 3 / 1 | ![]() |
|
| 2 | Foreclosure | W CHICAGO ST | Detroit, MI | 48228 | $1,500.00 | 2 / 1 | ![]() |
|
| 3 | Foreclosure | GRANDVILLE AVE | Detroit, MI | 48228 | $6,000.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | PENROD ST | Detroit, MI | 48228 | $8,411.00 | 3 / 1 | ![]() |
|
| 5 | Foreclosure | MINOCK ST | Detroit, MI | 48228 | $2,000.00 | 3 / 1 | ![]() |
|
| 6 | Foreclosure | PREST ST | Detroit, MI | 48228 | $7,000.00 | 3 / 1 | ![]() |
|
| 7 | Foreclosure | AUBURN ST | Detroit, MI | 48228 | $5,000.00 | 3 / 1.5 | ![]() |
|
| 8 | Foreclosure | FAUST AVE | Detroit, MI | 48228 | $3,000.00 | 3 / 1 | ![]() |
|
| 9 | Foreclosure | ROSEMONT AVE | Detroit, MI | 48228 | $6,000.00 | 2 / 1 | ![]() |
|
| 10 | Foreclosure | STRATHMOOR ST | Detroit, MI | 48228 | $8,000.00 | 2 / 1 | ![]() |
|
| 11 | Foreclosure | ASBURY PARK | Detroit, MI | 48228 | $4,500.00 | 2 / 1 | ![]() |
|
| 12 | Foreclosure | VAUGHAN ST | Detroit, MI | 48228 | $7,900.00 | 2 / 1 | ![]() |
|
| 13 | Foreclosure | W CHICAGO ST | Detroit, MI | 48228 | $4,290.00 | 2 / 1 | ![]() |
|
| 14 | Foreclosure | ARTESIAN ST | Detroit, MI | 48228 | $9,500.00 | 3 / 1 | ![]() |
|
| 15 | Foreclosure | WESTWOOD ST | Detroit, MI | 48228 | $4,000.00 | 2 / 1 | ![]() |
|
| 16 | Foreclosure | AUBURN ST | Detroit, MI | 48228 | $3,600.00 | 2 / 1 | ![]() |
|
| 17 | Foreclosure | ASHTON AVE | Detroit, MI | 48228 | $7,000.00 | 2 / 1 | ![]() |
|
| 18 | Foreclosure | TIREMAN ST | Detroit, MI | 48228 | $9,100.00 | 3 / 1 | ![]() |
|
| 19 | Foreclosure | WESTWOOD ST | Detroit, MI | 48228 | $11,900.00 | 3 / 1 | ![]() |
|
| 20 | Foreclosure | RUTLAND ST | Detroit, MI | 48228 | $14,900.00 | 4 / 2 | ![]() |


