- Detroit Power Search
- Detroit Foreclosures
- Detroit Foreclosure Auctions
- Detroit Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | GREENFIELD RD | Detroit, MI | 48228 | $199,500.00 | - / - | ![]() |
|
| 2 | Foreclosure | APPOLINE ST | Detroit, MI | 48227 | $3,500.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | HARTWELL ST | Detroit, MI | 48228 | $7,000.00 | 3 / 1 | ![]() |
|
| 4 | Foreclosure | WINTHROP ST | Detroit, MI | 48227 | $4,990.00 | 3 / 1 | ![]() |
|
| 5 | Auction | SORRENTO ST | Detroit, MI | 48235 | $17,000.00 | 3 / 1 | ![]() |
|
| 6 | Auction | PREVOST ST | Detroit, MI | 48235 | $9,500.00 | 4 / 2 | ![]() |
|
| 7 | Auction | STEEL ST | Detroit, MI | 48235 | $18,400.00 | 4 / 2 | ![]() |
|
| 8 | Auction | STANSBURY ST | Detroit, MI | 48235 | $15,000.00 | 3 / 1 | ![]() |
|
| 9 | Auction | GILCHRIST ST | Detroit, MI | 48235 | $10,000.00 | 3 / 1 | ![]() |
|
| 10 | Auction | WARD ST | Detroit, MI | 48235 | $9,000.00 | 3 / 1 | ![]() |
|
| 11 | Auction | BRACE ST | Detroit, MI | 48228 | $9,000.00 | 2 / 1 | ![]() |
|
| 12 | Auction | RYAN RD | Detroit, MI | 48234 | $9,000.00 | 3 / 1 | ![]() |
|
| 13 | Auction | SOUTHFIELD FWY | Detroit, MI | 48235 | $5,000.00 | 3 / 1 | ![]() |
|
| 14 | Auction | BRINKER ST | Detroit, MI | 48234 | $2,800.00 | 3 / 1 | ![]() |
|
| 15 | Foreclosure | ROSEMONT AVE | Detroit, MI | 48228 | $9,900.00 | 3 / 1 | ![]() |
|
| 16 | Foreclosure | ARCHDALE ST | Detroit, MI | 48235 | $13,900.00 | 3 / 2 | ![]() |
|
| 17 | Auction | HARTWELL ST | Detroit, MI | 48227 | $4,900.00 | 3 / 1 | ![]() |
|
| 18 | Foreclosure | HUBBELL ST | Detroit, MI | 48227 | $88,300.00 | 3 / 1 | ![]() |
|
| 19 | Foreclosure | BRAILE ST | Detroit, MI | 48228 | $11,500.00 | 3 / 1 | ![]() |
|
| 20 | Auction | RUTHERFORD ST | Detroit, MI | 48228 | $12,600.00 | 3 / 1 | ![]() |


